How to Play
First, choose the amount you want to place down in the ‘Amount’ section.
Next, select how many Unique Cards you want to be drawn for the round to win.
The number of Unique Cards you choose represents how many different cards must be drawn without repetition for you to win the round.
Below is an example of a winning round, where no duplicate cards were drawn. In this case, 10 cards were drawn, matching the number of Unique Cards pre-selected by the player.
A round will result in a loss if the same card is drawn more than once (see example below). The deck stopped drawing cards and the Unique Card number of 10 was not reached as the K of Spades was drawn twice.
The higher the amount of Unique Cards, the higher the multiplier!
Blitz multipliers!
The multipliers are as follows:
Unique Cards | Multiplier |
5 | 1.19 |
6 | 1.32 |
7 | 1.49 |
8 | 1.73 |
9 | 2.04 |
10 | 2.47 |
11 | 3.06 |
12 | 3.87 |
13 | 5.04 |
14 | 6.72 |
15 | 9.19 |
16 | 12.92 |
17 | 18.66 |
18 | 27.72 |
19 | 42.40 |
20 | 66.81 |
21 | 108.56 |
22 | 182.10 |
23 | 315.64 |
24 | 565.98 |
25 | 1,051.10 |
26 | 2,024.34 |
27 | 4,048.68 |
28 | 8,421.26 |
29 | 18,246.06 |
30 | 41,251.96 |
31 | 97,504.63 |
32 | 241,440.04 |
33 | 627,744.11 |
34 | 1,718,036.50 |
35 | 4,963,216.57 |
36 | 15,181,603.62 |


